Snider Fleet Solutions is offering Landstar BCOs an exclusive discount on tires and services May 1 – June 30, 2020.
Click on the image below for all of the details:
Snider Fleet Solutions is offering Landstar BCOs an exclusive discount on tires and services May 1 – June 30, 2020.
Click on the image below for all of the details:
LCAPP has an exciting offer to share with Landstar business capacity owners (BCOs). For a limited time, Pilot / Flying J has put together an exclusive benefit for Landstar BCOs. Now at 30 of its premier locations, Pilot/Flying J is offering Landstar BCOs increased fuel savings. Instead of the normal discounted .25 cents per gallon, at the specific locations listed below, Landstar BCOs will now save .45 cents per gallon. And that’s not all Landstar BCOs, the 10 points/gallon card at Pilot/Flying J is also still active!
Listed below are the locations where this increased discount applies (all other locations remain at its current .25cents/gallon off rate).
Remember, this is a limited time offer, be sure to take advantage of this exclusive opportunity:
Store | City | State | New Discount |
1052 | LAMAR | CO | 0.4500 |
637 | EVANSDALE | IA | 0.4500 |
131 | OSCEOLA | IA | 0.4500 |
594 | SIOUX CITY | IA | 0.4500 |
476 | WOODHULL | IL | 0.4500 |
339 | COVINGTON | IN | 0.4500 |
247 | CRAWFORDSVILLE | IN | 0.4500 |
447 | HAUBSTADT | IN | 0.4500 |
647 | HAUBSTADT | IN | 0.4500 |
657 | DODGE CITY | KS | 0.4500 |
890 | KUTTAWA | KY | 0.4500 |
358 | PADUCAH | KY | 0.4500 |
440 | PENDLETON | KY | 0.4500 |
408 | GRANTSVILLE | MD | 0.4500 |
1021 | HOLLAND | MI | 0.4500 |
596 | SMITHS CREEK | MI | 0.4500 |
275 | CHARLOTTE | NC | 0.4500 |
1118 | CLOVIS | NM | 0.4500 |
146 | CASTLETON – ON – HUDSON | NY | 0.4500 |
696 | BERKSHIRE | OH | 0.4500 |
14 | SUNBURY | OH | 0.4500 |
522 | PINE GROVE | PA | 0.4500 |
81 | PORTERSVILLE | PA | 0.4500 |
363 | MEMPHIS | TN | 0.4500 |
405 | MEMPHIS | TN | 0.4500 |
733 | LUBBOCK | TX | 0.4500 |
1023 | LUFKIN | TX | 0.4500 |
888 | TULIA | TX | 0.4500 |
899 | SOUTH HILL | VA | 0.4500 |
1049 | SUFFOLK | VA | 0.4500 |
The June 2019 LCAPP® Newsletter is now available on LandstarOnline.com.
Login to LandstarOnline and download your copy for the most recent LCAPP promotions and rebates exclusively available for Landstar business capacity owners (BCOs).
You must be logged in to post a comment.